Mandatory Disclosure
A:GENERAL INFORMATION:
SL No. | Information | Details |
---|---|---|
1. | Name Of The School | Saint Francis Xavier's Secondary School |
2. | Affiliation No.(If Applicable) | 531709 |
3. | School Code(If Applicable) | 41706 |
4. | Complete Address | Hissar Road, Haryana Sirsa - 125055 India |
5. | Principle Name & Qualification | Mrs. Ana Maurisca (MA.BED) |
6. | School Email Id | stfrancissirsa@gmail.com |
7. | Contact Details | 7027723645 |
B:DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
SL No. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | Download |
2. | ANNUAL ACADEMIC CALENDAR | Download |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF PASS STUDENTS | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2020 | NIL | |||
2. | 2021 | NIL |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF PASS STUDENTS | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | |||||
2. |
D:STAFF (TEACHING):
S.NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | 20 |
PGT | 00 | |
TGT | 08 | |
PRT | 08 | |
3. | TEACHERS SECTION RATIO | 1:2.5 |
4. | DETAILS OF SPECIAL EDUCATOR | NA |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | NA |
E:SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS | |
---|---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10395 Sq mtr | |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 24 | .....Sq mtr |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 2 | 1920 Sq mtr |
4. | INTERNET FACILITY (Y/N) | Yes | |
5. | NO. OF GIRLS TOILETS | 4 | |
6. | NO. OF BOYS TOILETS | 8 | |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Saint Francis Xavier's Secondary School |